/Line	Station	Alt.	Grav.	SD	tilt x	tilt y	Temp	tide	dur	rej	time	dec time	terrain
2	23	0	5127.208	0.087	25	-3	1.84	-0.026	60	0	11:29:06	1950.47778	0
2	24	0	5108.425	0.009	31.7	4.6	1.58	-0.023	60	1	11:40:13	1950.48548	0
2	25	0	5111.646	0.03	0.7	1.3	1.67	-0.018	60	0	11:54:50	1950.49562	0
2	26	0	5111.962	0.011	-22.3	9.4	1.75	-0.011	60	2	12:15:02	1950.50962	0
2	27	0	5119.639	0.038	-14	0.9	1.52	0.002	60	3	12:55:54	1950.53796	0
2	28	0	5112.76	0.033	1.6	-4.5	1.9	0.011	60	5	13:26:13	1950.55898	0
2	29	0	5155.508	0.031	4.7	13	1.62	0.016	60	13	13:41:17	1950.56942	0
2	30	0	5159.499	0.027	2.8	9.2	1.74	0.021	60	5	13:56:55	1950.58026	0
2	31	0	5167.476	0.025	-1	3.9	1.6	0.024	60	9	14:09:25	1950.58893	0
2	32	0	5152.853	0.014	12	2.1	1.5	0.029	60	0	14:28:26	1950.60211	0
2	33	0	5225.148	0.037	-88.5	103.8	1.61	0.033	60	22	14:47:40	1950.61545	0
2	34	0	5232.766	0.015	1.3	4.3	1.46	0.037	60	0	15:05:57	1950.62813	0
2	35	0	5233.917	0.03	8.2	-0.4	1.59	0.04	60	10	15:22:19	1950.63947	0
2	36	0	5088.956	0.012	-10.6	9.8	1.31	0.041	60	0	15:34:27	1950.64789	0
2	37	0	5088.986	0.028	11	-0.4	1.59	0.043	60	4	15:47:30	1950.65693	0
2	38	0	5277.484	0.043	-13	5.1	1.8	0.044	60	8	16:01:12	1950.66643	0
